RWA Juniors Under 11 North
North Coast Sharks U11 vs Perth Bayswater U11

vs

- Time Sat, 07/08/2021, 12:50 am
- Location Kingsbridge Oval
![]() North Coast Sharks U11 | ![]() Perth Bayswater U11 |
---|---|
2Name Witheld | 1Name Witheld |
14Colton kinsey | 2Joshua Reupena |
18Manaaki Sims | 6Name Witheld |
19Name Witheld | 4Attree Marychurch |
3Austin Phillips | 5Name Witheld |
15jesse barnes | 8Name Witheld |
12Rhys Wilson | |
8Kody Campbell | 9Ahkuan Pasene |
1Danieli Nevison | 14Lochie McCort |
9Blake Cargill | |
4Te Pono Peeti | 10Messiah Kepa |
6Levi Steyn | 11Lorenzo Faaliliu |
16Caelan Lasike | |
Substitutes | |
5Jayden Pollock | 19Samson Heather |
7Xavier Tetai-boyce | 17Name Witheld |
10Rocky Campbell | 18Caden Scanlon |
11Name Witheld | 16Ben Burnside-Wright |
20Vann Te Puke | 20Oscar Mclay |
21Name Witheld | 21Max Taplin-Hacking |
23Name Witheld | |
24Blayze Campbell | |
25Charles Grayson | |
Coaches | |
Hone Peeti | John MacFarlane |