RWA Juniors Under 15
Bayswater North Coast U15 vs Mandurah Pirates Under 15

vs
7

- Time Sat, 07/05/2022, 3:15 am
- Location Pat O'Hara Reserve Field 1
![]() Bayswater North Coast U15 | ![]() Mandurah Pirates Under 15 | |
---|---|---|
| Tries |
|
| Conversions |
|
![]() Bayswater North Coast U15 | ![]() Mandurah Pirates Under 15 |
---|---|
1Jayden Ransfield Kake | 1Name Witheld |
2Name Witheld | 2Ashton Dudley |
3Name Witheld | 3Matthew Whelan |
4Taj Dalgleish | 4James Smith |
5Ashford Taumoepeau | 5William Sattler |
6Blake Hill | 6Name Witheld |
7Name Witheld | 7Vann Heemskerk |
8Keiran Webb | 8Callum Jones |
9Jensen Gowdy | 9Benjamin Williams |
10Kaden Te Wano | 10Caide Ellis |
11Ollie Barron | 11Josh Newbold |
12Harrison Etchells | 12Name Witheld |
13Rashad Clinch | 13Name Witheld |
14Flynn Manson | 14Harry Oddy |
15Dermott Arthy | 15Name Witheld |
Substitutes | |
16Dylan Burke | 16Benjamin Junior VUNIKURA |
17Kaea Taunoa | 17Pheghan Wanoa |
18Name Witheld | 18Blake Evans |
19Sage Wilson-Howearth | 19Luke McEntyre |
20Rory Murray | 20Sydney Hodges |
21Cruz Remi | 21Papa Tangimetua |
22Jarrad Fautley | |
23Name Witheld | |
Coaches | |
Michael Williams | Ben Jones |
nick seymour |
0 | Try | Try- Ashford Taumoepeau |
0 | Try | Try- Ashford Taumoepeau |
0 | Conversion | Conversion- Kaden Te Wano |
0 | Try | Try- Ashford Taumoepeau |
0 | Try | Try- Ashford Taumoepeau |
0 | Conversion | Conversion- Kaden Te Wano |