2022 FMG Fourth Grade
Associates Fourth Grade vs Palmyra Fourth Grade
vs
14
- Time Sat, May 14, 2022, 5:50 AM
- Location Allen Park
Associates Fourth Grade | Palmyra Fourth Grade | |
---|---|---|
| Tries |
|
Conversions |
|
Associates Fourth Grade | Palmyra Fourth Grade |
---|---|
1Gavin Pascoe | 1Stewart Macartney |
2Name Withheld | 2Name Withheld |
3George Du Preez | 3Floyd Fonotia |
4Graeme Watson | 4Name Withheld |
5Benjamin Dempsey | 5Name Withheld |
6Name Withheld | 6Rafe Burton |
7Name Withheld | 7Zachary Garbutt |
8Bruce Hughes | 8Luke Myers |
9Corey Puru | 9Jeremy Appleyard |
10Name Withheld | 10Ethan Suamili |
11Tony Williamson | 11Eric kofi Appiah Bonney |
12Benjamin Tia | 12Name Withheld |
13Thomas Hoonhout | 13Name Withheld |
14Neale Williams | 14Joshua Calvert |
15Josh Munro | 15Harry Black |
Substitutes | |
20Aiden Weaver | 16Jonah Avia |
22Kelton New | 17Name Withheld |
18Korree Johnson | |
18Kosta Tsimis | 19Name Withheld |
21Name Withheld | 20Name Withheld |
23Sandy Zieba | 21Matthew Coalter |
24Toby Wilks | 22Nagamuttu Narendranathan |
23Callum Payne | |
Coaches | |
Bruce Hughes | Paul Hollick |
Referees | |
Referee |
0 | Try | Try |
0 | Try | Try |
0 | Try | Try |
0 | Try | Try |
0 | Try | Try |
0 | Try | Try |
0 | Conversion | Conversion - Eric kofi Appiah Bonney |
0 | Try | Try |
0 | Try | Try |