RWA Juniors Under 16
ARKS U16 vs Wests u16

vs
24

- Time Sat, 23/07/2022, 3:15 am
- Location Harrisdale Pavillion
![]() ARKS U16 | ![]() Wests u16 | |
---|---|---|
| Tries |
|
| Conversions |
|
![]() ARKS U16 | ![]() Wests u16 |
---|---|
3Siosifa Tuipulotu | 1harry thomter |
2Name Witheld | 2Jacob Rivett |
22Dylan Eysma Hewitt | 3Name Witheld |
14Blaike Mokole | 4Oliver Rogers |
4Angus Brown | 5Jameson Truslove |
5Sefo Falaniko | 6Jake Thompson |
7Name Witheld | 7Ben Ellis-Williams |
8Masalosalo Silipa Fiu | 8Sean McLaughlin |
9Name Witheld | 9Name Witheld |
10Sonny Kani | 10Jaxon Stewart |
19Jett Sutherland | 11Charlie Maher |
13Joel Alatimu | 12Ethan Pike |
12Ashlee Wilson | 13Alius Tutai |
23Jeremiah Grant | 14Abel Snijders |
15Rhys Smith | 15Tom Carleton |
Substitutes | |
18Name Witheld | 16Nauvoo Chan Boon |
6Francile Flores | 17Name Witheld |
1Name Witheld | 18Name Witheld |
11Locklan Didiwik | 19Jock Parkinson |
17Kurt Van Der Graaf | 20Wim Parker |
21Ollie Wills | |
Coaches | |
Dylan Smith | I'amafana Eni |
Peter Sinderberry |
0 | Try | Try- Joel Alatimu |
0 | Try | Try- Joel Alatimu |
0 | Try | Try- Joel Alatimu |
0 | Conversion | Conversion- Ethan Pike |
0 | Try | Try- Joel Alatimu |
0 | Try | Try- Joel Alatimu |
0 | Conversion | Conversion- Ethan Pike |
0 | Try | Try- Joel Alatimu |
0 | Conversion | Conversion- Ethan Pike |