RWA Juniors Under 13
Mandurah Pirates Under 13 vs Wests U13 Gold
vs
5
- Time Sat, May 14, 2022, 2:15 AM
- Location Lark Hill Sporting Complex
Mandurah Pirates Under 13 | Wests U13 Gold | |
---|---|---|
| Tries |
|
| Conversions |
Mandurah Pirates Under 13 | Wests U13 Gold |
---|---|
4Joel Williams | 1Name Withheld |
2Patrick Bailey | 2Angus West |
1Mason Nepson | 3Name Withheld |
5Benjamin de Silva | 4Karsten Snijders |
8Enzo Kyle | 5Aydin Daries |
2Name Withheld | 6Charlie Kau (C) |
17Name Withheld | 7Nathan Du Plooy |
6Harry jenkins (C) | 8Harry Dolan |
16Ethan Burgess-Jones | 9Yuji Ito |
10Israel Dutton | 10Ali Muir |
14Levi Downs | 11Thomas Bond |
13Fonua Vaioleti | 12Isaac Bridges |
12Harlem Turner | 13Oscar Maher |
11Bryan Wilkes | 14Kristian O'Shea |
15Cael Joyce | 15Liam Burns |
Substitutes | |
21Tyler Bright | 16Thomas Duke |
18Isaiah Carter | 17Jack Jones |
19Jesse Greatbatch | 18Name Withheld |
20Oscar Higgins | 19Jamie Mackenzie |
9Name Withheld | 20Lucas McNally |
23Nathan Monk | |
3Name Withheld | |
22Xavier Toelupe | |
Coaches | |
Joshua Dutton | Scott Muir |
Referees | |
Referee |
43 | Conversion Unsuccessful | Conversion Unsuccessful - Liam Burns |
42 | Try | Try - Liam Burns |
0 | Yellow Card - Intentional Infringement | Yellow Card - Intentional Infringement Enzo Kyle |
0 | Try | Try - Enzo Kyle |
0 | Conversion Unsuccessful | Conversion Unsuccessful - Israel Dutton |
0 | Try | Try - Enzo Kyle |
0 | Conversion | Conversion - Israel Dutton |