RWA Juniors Under 11 South
Rockingham U11 vs Associates U11
vs
- Time Sat, Aug 28, 2021, 12:00 AM
- Location Lark Hill Sporting Complex
Rockingham U11 | Associates U11 |
---|---|
1Name Withheld | 1Name Withheld |
2Austin Melville | 2Hudson Lloyd |
3Jaxon Stevenson | 3Marcus Wims |
4FREDERICK HUGGINS | 4Name Withheld |
5Name Withheld | 5Jack de Lestang |
8Phoenix Piggott-Makiiti (C) | 8Name Withheld |
9Name Withheld | 9Paddy O’Shannessy |
10Name Withheld | 10Name Withheld |
11Name Withheld | 11Name Withheld |
12Brooklyn Palelei | 12Name Withheld |
13Name Withheld | |
14Zaene Rau | 14Zac Shaw |
15Noa Spencer | |
Substitutes | |
16Name Withheld | 16Name Withheld |
17Name Withheld | 17Hugo Mace |
18JOSHUA HOPKINSON | 18Jack McDonald |
19Name Withheld | 19Noah Garner |
20Name Withheld | 20Lucas Suares |
21Name Withheld | |
22Name Withheld | |
23Saul Huey | |
Coaches | |
Longoatu Vaka | Gerry Eygelaar |
Referees | |
Referee |