2022 FMG Reserve Grade
Palmyra Reserve Grade vs Kalamunda Reserve Grade
vs
10
- Time Sat, Jul 16, 2022, 5:50 AM
- Location Tompkins Park
- Referee Name Withheld
Palmyra Reserve Grade | Kalamunda Reserve Grade | |
|---|---|---|
| Tries |
|
| Conversions |
|
| Penalty Goals |
|
Palmyra Reserve Grade | Kalamunda Reserve Grade |
|---|---|
1Karl-Henry Korjus | 1Name Withheld |
2Michael Tui | 2Zinzan Ransfield Kake |
3Lee Soa | 3Alex Cayley |
4Callum Browne | 4Name Withheld |
5Ruben Steenkamp | 5Chris Rayner |
6Vauea Sialavai | 6Ihaia-Lee Kamizona-Heke |
7Max Bailey | 7Name Withheld (C) |
8Andrew McDonald | 8benjamin solomona (VC) |
9Zac Richardson | 9Joe Galvin (VC) |
10Edward Turagava | 10Reihana Sugden (VC) |
11Gethin Thomas | 11JESSEY KEREOPA (VC) |
12Bryn Widger | 18Name Withheld |
13Mitchell Short | 13Name Withheld |
14Pao Sisepi | 21Scot Wright |
15Joshua Crevola | 14Sean Parfitt |
| Substitutes | |
16Name Withheld | 26Wiremu Rudolph (VC) |
17Mitchell Bell | 29Name Withheld |
18Shannan McRae | |
19Matthias Gault | 20Name Withheld |
20Ewan Austin | 15Clive Parata |
21Christian Bavadra | 23Name Withheld |
22Adam Turner | 27Jamie Nixon |
23Junior Greig | |
24Jonathan Fuller | 12Oliver Gillbard |
| Coaches | |
Tairi Noema | Nigel Cooper |
| Referees | |
RefereeName Withheld | |