FMG 2020 Third Grade
Palmyra 3rd Grade Open vs Cottesloe 3rd Grade Open
vs
15
- Time Sun, Oct 4, 2020, 4:00 AM
- Location Harvey Field
Palmyra 3rd Grade Open | Cottesloe 3rd Grade Open | |
---|---|---|
Tries |
|
Palmyra 3rd Grade Open | Cottesloe 3rd Grade Open |
---|---|
1Shannan McRae (C) | 1Jacob Townrow |
2Name Withheld | 2Harvey morcom |
3Jonathan Hollander | 3Name Withheld |
4Sam Goggins | 4Ian Cook |
5Ethan Soden | 5Zane Herrick |
6Name Withheld | 6Name Withheld |
7Name Withheld | 7Name Withheld |
8Tyron Law | 8Name Withheld |
9Zac Richardson | 9Scott Evans |
10Name Withheld | 10Name Withheld |
11Declan John | 11Israel Karena |
12Emori Bavadra | 12Pei Jones |
13Name Withheld | 13James Lorian |
14Jacob Rodden | 14James Foster |
15Wesley Brooke | 15Gene Carmichael |
Substitutes | |
16Name Withheld | 16Harry Crowley |
17Name Withheld | 17Josh Murray |
18Okuhle Haleni | 18Name Withheld |
19Name Withheld | 19Thibaud BENAC |
20Barry Moore | 20Patrick Cantwell |
21Name Withheld | 21Santiago Vilaro Draper |
22Treigh Barcello White | 22Te Arahi Bishop |
23Junior Greig | 23Patrick McCormick |
24Tony Tui | 24Name Withheld |
25Name Withheld | |
26Troy Christmas | 26Tyrone Davies |
Coaches | |
Paul Luck | Scott Evans |
0 | Try | Try - Gene Carmichael |
0 | Try | Try - Gene Carmichael |
0 | Try | Try - Gene Carmichael |