2022 FMG Championship Grade
Mandurah Pirates Championship vs Kwinana Wolves Championship
vs
16
- Time Sat, Jul 9, 2022, 7:00 AM
- Location Meadow Springs Sporting Facility
Mandurah Pirates Championship | Kwinana Wolves Championship | |
---|---|---|
| Tries |
|
| Conversions |
|
| Penalty Goals |
|
Mandurah Pirates Championship | Kwinana Wolves Championship |
---|---|
1Sam Pekama | 1Name Withheld (VC) |
2Name Withheld | 2Kaiser Taukamo |
17REUBEN DE STEFANI | 3Bronson Love |
4Dillon Johnson | 4Thomas Crooks |
6Anaru Teina | 5Suli Lepa |
20Isaak Conley | 6Nate Terry |
7Martin Williams | 7Name Withheld |
8Ashib Leota (C) | 8DEAGO TAPARA-PU |
22Name Withheld | 9mange kopa |
9Andrew-Shane Taitoko | 10Ryan Aperehama (C) |
11Dylan Lewis | 11Name Withheld |
12Zachary Nicolson | 12Brandon bickford |
13Cody Ferris | 13Name Withheld |
14Noah Mackie | 14Name Withheld |
19Fabian Morrell | 15Name Withheld |
Substitutes | |
3Vicente Bataller | 16Sarron Clark |
16Wynton Taia | 17Name Withheld |
18Jacob Pekama | 18Leon-Joseph Kahura |
5Mark Skinner | 19Name Withheld |
15Tui Heke | 20Ricky Steedman |
10Name Withheld | 21Joel Leota |
21Tyrone Ferris | |
23Kyle Akuhata | |
Coaches | |
Martin Kendrick | Ricky Steedman |
Referees | |
Referee | |
Referee |
0 | Penalty Goal | Penalty Goal |
0 | Conversion | Conversion - Andrew-Shane Taitoko |
0 | Penalty Goal | Penalty Goal |
0 | Try | Try - Ashib Leota |
0 | Try | Try - Ashib Leota |
0 | Penalty Goal | Penalty Goal |
0 | Penalty Goal | Penalty Goal |
0 | Penalty Goal | Penalty Goal |
0 | Penalty Goal | Penalty Goal |
0 | Try | Try - Ashib Leota |
0 | Conversion | Conversion - Andrew-Shane Taitoko |