RWA Juniors Under 15
Neddies U15 vs Rockingham U15

vs
5

- Time Sat, 30/04/2022, 3:15 am
- Location Charles Court Reserve
![]() Neddies U15 | ![]() Rockingham U15 | |
---|---|---|
| Tries | |
| Conversions |
![]() Neddies U15 | ![]() Rockingham U15 |
---|---|
1Lachlan James | 1EAMON BELTON |
2Brodie Shaw | 2CODY MCGILL |
3Name Witheld | 3Tanè Baker |
4Name Witheld | 4ZACHARY GAMBLE |
5William Bolton | 5Drake Hamilton |
6Corey Chard | 6RILEY CAPEWELL |
7CASSIUS DOUGAL | 7Liam Smallridge |
8Toby Sture | 8Rihare Te Rauna |
9Name Witheld | 9JOSHUA THOMPSON |
10Name Witheld | 10Tamarau Haimona |
11Taj Makene | 11Christiaan Botha |
12Ezekiel Jackson | 12Ka Hao Te Rangatahi Huriwai-Brown |
13Ruben van der Merwe | 13Luke-James Peter Kani |
14Jahleel Chard | 14CONNOR CAPEWELL |
15William Sartor | 15Lewie Christensen |
Substitutes | |
16Name Witheld | 16KYRO TE PUIA |
17Name Witheld | 17Kimi Rani |
18TIMOTHY OAKDEN | 18SAMISONI UASILA'A |
19Lawson Tremain | 19Name Witheld |
20JACK COSGROVE | |
Coaches | |
Dean Woodham | Edward Capewell |
0 | Try | Try- Corey Chard |
0 | Conversion | Conversion- Ezekiel Jackson |
0 | Try | Try- Corey Chard |
0 | Conversion Unsuccessful | Conversion Unsuccessful- Ezekiel Jackson |
0 | Try | Try- Corey Chard |
0 | Conversion | Conversion- Ezekiel Jackson |