FMG 2020 Third Grade
Palmyra 3rd Grade Open vs ARKs 3rd Grade Open
vs
0
- Time Sat, Sep 19, 2020, 4:40 AM
- Location Tompkins Park
Palmyra 3rd Grade Open | ARKs 3rd Grade Open | |
---|---|---|
| Tries | |
| Conversions |
Palmyra 3rd Grade Open | ARKs 3rd Grade Open |
---|---|
1Shannan McRae (C) | 16Name Withheld |
2Name Withheld | 2Cody Chapman-Manuel |
3Name Withheld | 1Name Withheld |
4Sam Goggins | 4Name Withheld |
5Ethan Soden | 23Sanele Vaigafa |
6Nathan Oakley | 6Name Withheld |
7Name Withheld | 7Name Withheld |
8Tyron Law | 8Troy Laurent |
9Zac Richardson | 26Robert Tamarapa |
10Name Withheld | 10Name Withheld |
11Tom Constantine | 11Wiremu Thompson |
12Ryan Mitchell | 13Maxwell Hall |
13Name Withheld | 12Chris Gale |
14Jacob Rodden | 14Name Withheld |
15Treigh Barcello White | 15Michael Robson |
Substitutes | |
16Jacob Gordon | 3Edward Morton |
17Barry Moore | 17Kurtis Birch |
18Okuhle Haleni | |
19Name Withheld | 19Name Withheld |
20Emori Bavadra | 22Hira Waikawa |
21Name Withheld | 19Name Withheld |
22Jake Williams | 21Raz Wiari |
23Name Withheld | |
24Name Withheld | |
25Louis Sarich-Prince | 20Michael Miller |
26Luke Myers | |
Coaches | |
Paul Luck | Terry Foster |
0 | Try | Try - Name Withheld |
0 | Try | Try - Name Withheld |
0 | Try | Try - Name Withheld |
0 | Conversion | Conversion - Name Withheld |
0 | Try | Try - Name Withheld |
0 | Conversion | Conversion - Name Withheld |