FMG 2020 Community Grade
Perth Irish Open Green vs Bunbury Barbarians Open
vs
5
- Time Sun, Oct 4, 2020, 5:30 AM
- Location Harvey Field
Perth Irish Open Green | Bunbury Barbarians Open | |
---|---|---|
Tries |
|
Perth Irish Open Green | Bunbury Barbarians Open |
---|---|
1Name Withheld | 23Name Withheld |
2Janick Ruchti | 2Name Withheld |
3Name Withheld | 16Name Withheld |
4Aubrey Sheridan | 4Name Withheld |
5Brian Bolger | 5Kitione Fuluna (VC) |
6Eoin McKenna | 6Brett Reid |
7Sean Dunne | 7Nicholas Rinder |
8Brendan Hester | 8David Moriarty (C) |
9Name Withheld | 9Name Withheld |
10Name Withheld | 10Sekonaia Koroivawai (VC) |
11Name Withheld | 11Joseva Delana |
12Name Withheld | 12Taniela Vuinakelo |
13Name Withheld | 13Eparama Ratu |
14Bensemann Simons | 14Joseph Lawrence Baleilau Baleilau |
15Name Withheld | 15Name Withheld |
Substitutes | |
16Ruan Van Der Berg | 1Name Withheld |
17Name Withheld | 3Name Withheld |
18Denis Leane | 17Name Withheld |
19Name Withheld | |
20Name Withheld | 19Sean Rinder |
21Name Withheld | 20Name Withheld |
22Name Withheld | 21Name Withheld |
23Alan Marshall | 22Name Withheld |
24Kevin Coffey | |
25William Kisaka | |
27Name Withheld | |
Coaches | |
James West | Sean Rinder |
0 | Try | Try - Eparama Ratu |