RWA Juniors Under 18
Palmyra U18 vs Northcoast Wanneroo U18
vs
12
- Time Sat, May 7, 2022, 4:15 AM
- Location Tompkins Park
Palmyra U18 | Northcoast Wanneroo U18 | |
---|---|---|
| Tries |
|
| Conversions |
|
| Penalty Goals |
Palmyra U18 | Northcoast Wanneroo U18 |
---|---|
1Name Withheld | 1Name Withheld |
2Noah Jones | 2Keelan Maher |
3Jonathan Chapman-Stean | 3Jahvarro Joyce |
4Bradley Evans | 4Conor Byrne (C) |
5Harrison Flower | 5Name Withheld |
6Name Withheld | 6Kaiya Rihia |
7Colin Duck | 7Dezmin Biddle |
8Delamalumu Kanawale | 8Malachi Aniterea |
9Brett Christmas | 9Ambrose Cooper |
10Vincent Robertson | 10Capri Burgess |
11Hayden Sharpe | 11Benjamin field |
12Stephen Parrick | 12Christoffel Jansen |
13Oliviero Muletta | 13Kadyn Pou (VC) |
14Adam Cannon | 14Name Withheld |
15Edward Astill | 15Kito Ridley |
Substitutes | |
16Finn Murphy | 16Riley Rae |
17Izaac Bright | 17Arama Solomon |
18Name Withheld | 18Name Withheld |
19Name Withheld | 19Andre TAHU |
20Benjamin Scheepers | 20Gryffyn Argent |
21Benjamin Rivett | 21Jahrome Ashby |
22Fionn Zaffino | 22Fionn Bermingham |
23Albert Eyssautier | 23Chase Stein |
Coaches | |
Sam Nunn | Junior Aniterea |
Garry Koni | |
Referees | |
Referee | |
Referee Coach |
59 | Conversion | Conversion - Gryffyn Argent |
58 | Try | Try - Malachi Aniterea |
46 | Try | Try - Name Withheld |
46 | Conversion | Conversion - Edward Astill |
45 | Try | Try - Benjamin field |
42 | Penalty Goal | Penalty Goal - Edward Astill |
4 | Try | Try - Adam Cannon |