RWA Juniors U13
 Perth Bayswater U13 vs JBRUFC U13 Blue 
vs
8
- Time Sat, May 11, 2019, 3:30 AM
 - Location Curtin University B
 
Perth Bayswater U13 | JBRUFC U13 Blue | |
|---|---|---|
  | Tries | 
  | 
  | Conversions | |
| Penalty Goals | 
  | 
Perth Bayswater U13 | JBRUFC U13 Blue | 
|---|---|
1Tipene Whiu    | 5Franco  Coetzee    | 
2Caden Murphy    | 4Name Withheld    | 
3Salesi Tatafu    | 3Caius Stratton    | 
4Charlie Groom    | 17Name Withheld    | 
19Christoffel Jansen    | 7Fraser Masterton    | 
5Ben Ellis-Williams    | 6Name Withheld    | 
7Luke Holt-Brown    | 18Name Withheld    | 
6Hugh Chapman    | 8Name Withheld    | 
9Cruz Remi    | 12Name Withheld    | 
10Toby Gatenby    | 9Name Withheld    | 
11Taatama Rere    | 100Name Withheld    | 
12Jock Parkinson    | 14Name Withheld    | 
13Dalvin Paki    | 11Name Withheld    | 
14Darryl Howrie    | 13Name Withheld    | 
15Patrick Mannion    | 1Name Withheld    | 
| Substitutes | |
8Joseph Gillies    | 2Name Withheld    | 
17Alius Tutai    | 22Name Withheld    | 
16Micheal McCoy-Roberts    | 21Name Withheld    | 
18Dimitri  Mazarakis    | 16Name Withheld    | 
20Ethan Budd-Christie    | |
21Rohan Viskovich    | |
| 19 | Penalty Goal | Penalty Goal - Name Withheld | 
| 14 | Conversion Unsuccessful | Conversion Unsuccessful - Name Withheld | 
| 13 | Try | Try - Caius Stratton | 
| 12 | Serious Injury | Serious Injury Christoffel Jansen | 
| 7 | Try | Try - Luke Holt-Brown | 
| 7 | Conversion | Conversion - Dalvin Paki | 
| 0 | Serious Injury | Serious Injury DANIEL BENNIE |