Under 12 GOLD
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
14 | 11 | 0 | 3 | 336 | 22 | 64 | |||
14 | 11 | 0 | 3 | 281 | 20 | 64 | |||
14 | 11 | 0 | 3 | 267 | 17 | 61 | |||
14 | 9 | 0 | 5 | 204 | 22 | 58 | |||
14 | 6 | 0 | 8 | 36 | 14 | 37 | |||
14 | 5 | 0 | 9 | -251 | 8 | 28 | |||
8 | 1 | 0 | 7 | -256 | 4 | 28 | |||
14 | 2 | 0 | 12 | -444 | 4 | 11 |
Teams







