Under 13
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
13 | 13 | 0 | 0 | 629 | 22 | 78 | |||
13 | 12 | 0 | 1 | 393 | 20 | 71 | |||
13 | 10 | 0 | 3 | 411 | 18 | 62 | |||
13 | 9 | 0 | 4 | 278 | 13 | 53 | |||
13 | 8 | 0 | 5 | 255 | 17 | 51 | |||
13 | 8 | 0 | 5 | 206 | 17 | 51 | |||
13 | 8 | 0 | 5 | 209 | 16 | 50 | |||
12 | 6 | 0 | 6 | 60 | 10 | 39 | |||
13 | 4 | 0 | 9 | -116 | 9 | 29 | |||
13 | 3 | 0 | 10 | -457 | 7 | 20 | |||
13 | 2 | 0 | 11 | -510 | 4 | 15 | |||
13 | 1 | 0 | 12 | -670 | 2 | 9 | |||
13 | 0 | 0 | 13 | -688 | 0 | 3 |
Teams












