Under 14
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
14 | 12 | 1 | 1 | 717 | 22 | 71 | |||
14 | 12 | 0 | 2 | 563 | 23 | 71 | |||
14 | 11 | 1 | 2 | 741 | 23 | 69 | |||
14 | 6 | 1 | 7 | -140 | 11 | 37 | |||
14 | 6 | 0 | 8 | -284 | 10 | 34 | |||
14 | 5 | 1 | 8 | -247 | 8 | 28 | |||
14 | 2 | 0 | 12 | -420 | 6 | 13 | |||
14 | 0 | 0 | 14 | -930 | 0 | 0 |
Teams







