2021 FMG 3rd Grade
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 38 | 1 | 5 | |||
1 | 1 | 0 | 0 | 28 | 1 | 5 | |||
1 | 1 | 0 | 0 | 26 | 1 | 5 | |||
1 | 1 | 0 | 0 | 21 | 1 | 5 | |||
1 | 1 | 0 | 0 | 19 | 1 | 5 | |||
1 | 1 | 0 | 0 | 16 | 0 | 4 | |||
1 | 1 | 0 | 0 | 8 | 0 | 4 | |||
1 | 0 | 0 | 1 | -8 | 0 | 0 | |||
1 | 0 | 0 | 1 | -16 | 0 | 0 | |||
1 | 0 | 0 | 1 | -19 | 0 | 0 | |||
1 | 0 | 0 | 1 | -21 | 0 | 0 | |||
1 | 0 | 0 | 1 | -26 | 0 | 0 | |||
1 | 0 | 0 | 1 | -28 | 0 | 0 | |||
1 | 0 | 0 | 1 | -38 | 0 | 0 |
Teams













