Under 11 GOLD
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
12 | 12 | 0 | 0 | 550 | 20 | 76 | |||
12 | 8 | 1 | 3 | 164 | 15 | 57 | |||
13 | 9 | 0 | 4 | 175 | 12 | 52 | |||
13 | 6 | 1 | 6 | 33 | 13 | 42 | |||
6 | 1 | 0 | 5 | -209 | 1 | 36 | |||
7 | 1 | 0 | 6 | -110 | 4 | 35 | |||
12 | 3 | 0 | 9 | -126 | 8 | 28 |
Teams






