2021 BELT UP Colts
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 52 | 1 | 5 | |||
1 | 1 | 0 | 0 | 35 | 1 | 5 | |||
1 | 1 | 0 | 0 | 8 | 1 | 5 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 1 | -8 | 0 | 0 | |||
1 | 0 | 0 | 1 | -35 | 0 | 0 | |||
1 | 0 | 0 | 1 | -52 | 0 | 0 |
Teams






