Under 15
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
14 | 14 | 0 | 0 | 530 | 24 | 78 | |||
14 | 12 | 0 | 2 | 348 | 22 | 70 | |||
14 | 12 | 0 | 2 | 178 | 12 | 56 | |||
14 | 9 | 0 | 5 | 122 | 16 | 48 | |||
14 | 7 | 0 | 7 | 69 | 13 | 39 | |||
14 | 6 | 0 | 8 | -1 | 12 | 36 | |||
14 | 4 | 0 | 10 | -257 | 3 | 17 | |||
14 | 3 | 0 | 11 | -281 | 5 | 17 | |||
14 | 2 | 0 | 12 | -403 | 4 | 11 | |||
14 | 1 | 0 | 13 | -305 | 3 | 7 |
Teams









