Under 18
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
14 | 9 | 1 | 4 | 185 | 18 | 55 | |||
14 | 11 | 0 | 3 | 140 | 12 | 55 | |||
14 | 9 | 0 | 5 | 140 | 16 | 49 | |||
14 | 10 | 0 | 4 | 17 | 9 | 48 | |||
14 | 9 | 0 | 5 | 115 | 10 | 41 | |||
14 | 5 | 1 | 8 | 81 | 10 | 31 | |||
14 | 2 | 0 | 12 | -339 | 3 | 10 | |||
14 | 0 | 0 | 14 | -339 | 1 | 1 |
Teams







