RugbyWA U11 North
Perth Bayswater U11 vs Swan Suburbs U11s
vs
- Time Sat, Jul 27, 2024, 2:00 AM
- Location Pat O'Hara Reserve Field 1
Perth Bayswater U11 | Swan Suburbs U11s |
---|---|
1Livaii Naimatau Gukilau (FR) | 1Ethan McCormack (FR) |
2Max Sioneloto | 2Tane Grant |
3Tai Te Kiri (FR) | 3Leedan Vitolino (FR) |
4George Te Aranga Curtis (C) | 4Kaden McCabe |
5Reegan Kani | 5Diamond James Ramsay-Streat |
8Aiden Pasene | 8Hudson Ryder |
9Joe Grose | 9Rewiri Reti |
10Grayson Auva'a | 10Tipene Watson |
11Jaydyn Duong | 11Mason Smith |
12Manutoao Simi | 12Malakai Clinch |
13Walker Johnson | 13Jesse Harvey |
14Jack Whittington | 14Archie Taylor |
Substitutes | |
16Jocelyn Rangitaawa | 16Ky-Mani Galiki |
17Name Withheld | 17Uriah Hauraki |
18Benjamin Davidson Araujo | 18Dehkahl Whitfield |
19Nayte Mazurak | |
20Keanu Rowe | |
21Chaice Pope | |
22Bentley Slater | |
23Carter Pitcher | |
24Zakariya Pitt | |
25Levi Matana (FR) | |
Coaches | |
Anthony Grose | Willie Whitfield |
Dereck Sioneloto | |
John Curtis |