RugbyWA U8 North
Ellenbrook Vipers Black U8 vs North Coast Sharks Orange U8 ORANGE
vs
- Time Sat, Aug 3, 2024, 12:00 AM
- Location HBF Arena (Joondalup Arena)
Ellenbrook Vipers Black U8 | North Coast Sharks Orange U8 ORANGE |
---|---|
20William Dyer | 4Joseph Ndirangu |
12Callum Grant | 8Kyzer Glassie |
13Daniel De Gois | 11Levi Griffiths |
7Stefan Swanepoel | |
2Kyrin Palmer | |
5Liam Williams | 10William Underwood |
8Ryan Dick | 0Ewan Jooste |
17Tej Sandhu | 3Rowen Joynt |
6Jaxon Weldon | 9Diamond Tiakia |
1Harrison Forbes | 44Heath Privilege |
Substitutes | |
11Ryan Rivers | 22Matua Jordan-Power |
12John Reece | |
Coaches | |
Shaun Williams | Glassie Charlie |