BELT UP Colts
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
13 | 11 | 0 | 2 | 223 | 8 | 68 | |||
13 | 10 | 1 | 2 | 161 | 5 | 64 | |||
13 | 5 | 2 | 6 | -9 | 4 | 43 | |||
14 | 6 | 0 | 8 | 42 | 7 | 42 | |||
14 | 7 | 1 | 6 | -118 | 1 | 41 | |||
14 | 4 | 0 | 10 | -101 | 3 | 30 | |||
13 | 2 | 0 | 11 | -198 | 1 | 24 |
Teams






