RWA Juniors Under 11 North
North Coast Sharks U11 vs Wests U11
vs
- Time Sat, Jun 12, 2021, 12:50 AM
- Location Kingsbridge Oval
North Coast Sharks U11 | Wests U11 |
---|---|
2Name Withheld | 1William Daniels |
14Colton kinsey | 2Callum Ramsey |
18Manaaki Sims | 3William Attrill |
19Name Withheld | 4Name Withheld |
3Austin Phillips | 5Name Withheld |
15jesse barnes | 8Name Withheld |
9Name Withheld | |
8Kody Campbell | 10Name Withheld |
1Danieli Nevison (C) | 11Name Withheld |
9Blake Cargill | 12Ethan Bellerby |
4Te Pono Peeti | 13Chase Pelesasa |
6Levi Steyn | 14JieLi LaBelle |
16Caelan Lasike | |
Substitutes | |
5Jayden Pollock | 16Daniel Poga |
7Xavier Tetai-boyce | 17Elijah Lea |
10Rocky Campbell | 18Liam Griffin |
11Name Withheld | 19Name Withheld |
20Vann Te Puke | 20Lachlan Reid |
21Name Withheld | 21Caleb Gregory |
Coaches | |
Hone Peeti | Gavin Slater |
Referees | |
Referee |