2022 FMG Premier Grade
Perth Bayswater Premier Grade vs Kalamunda Premier Grade

vs

- Time Sat, 21/05/2022, 7:30 am
- Location Pat O'Hara Reserve Field 1
![]() Perth Bayswater Premier Grade | ![]() Kalamunda Premier Grade |
---|---|
1Falaniko Faoagali | 1Angus McGuire |
2Dante Tatafu | 2Name Witheld |
3Iona Vili | 3Hemi Tuiavii |
4Brandon Olow | 4Max Sawers |
5Joseph Annan | 5Henare Houkamau |
6Keisuke Yagishita | 6William Tuheke-Wade |
7Mathew Faoagali | 7Dane Sawers |
8Otunuku Pauta | 8Auega Seumanutafa |
9Joshua Stops | 9Jack Weir |
10Andrew Ramsden | 10Braydon Forrest |
11Samuela George | 11Tiare Sugden |
12otumaka mausia | 12Name Witheld |
13Tavish Meade | 13jacob cowley |
14Victor Paul | 14Caelan Toki |
15Othaniel Vaevae | 15Name Witheld |
Substitutes | |
16Sam Faoagali | 16Name Witheld |
17Max Veech | 17Sioeli Tupou |
18Benjamin Buist | 18Name Witheld |
19shaakir kandhai | 19Jaedan Williams-Wilson |
20Name Witheld | 20Evan Jordan |
21Jamie Kinninmont | |
22William Burroughs | |
23Liam Becker | |
Coaches | |
Samuel Beard | Nigel Cooper |
Johan Bardoul |